Interest Bearing Accounts – Compounded Monthly
CornerStone State Bank Interest Rates
Effective: 12/9/2022
$0.01 to $24,999.99 | $25,000 to $74,999.99 | $75,000 to $149,999.99 | $150,000+ | ||||||
---|---|---|---|---|---|---|---|---|---|
Minimum Deposit Requirement to Open Account | Account Type | Rate | APY | Rate | APY | Rate | APY | Rate | APY |
$500 | CornerStone Gems Checking | 0.35% | 0.35% | 0.45% | 0.45% | 0.55% | 0.55% | 0.70% | 0.70% |
$500 | CornerStone Builder Checking-Int@>599 | 0.40% | 0.40% | 0.45% | 0.45% | 0.55% | 0.55% | 0.70% | 0.70% |
$15,000 | CornerStone Gold/VIP Checking | 0.40% | 0.40% | 0.45% | 0.45% | 0.55% | 0.55% | 0.70% | 0.70% |
$50 | CornerStone Mascot Checking-Int@>100 | 0.35% | 0.35% | 0.45% | 0.45% | 0.55% | 0.55% | 0.70% | 0.70% |
$0 | CornerStone Regular Business Checking | 0.35% | 0.35% | 0.45% | 0.45% | 0.55% | 0.55% | 0.70% | 0.70% |
$1000 | CornerStone Personal Money Market | 0.40% | 0.40% | 0.70% | 0.70% | 1.40% | 1.41% | 1.85% | 1.87% |
$1000 | CornerStone Business Money Market | 0.40% | 0.40% | 0.70% | 0.70% | 1.40% | 1.41% | 1.85% | 1.87% |
$15,000 | CornerStone Gold/VIP Money Market | 0.45% | 0.45% | 0.80% | 0.80% | 1.55% | 1.56% | 1.90% | 1.92% |
$1000 | CornerStone Public Money Market | 0.32% | 0.32% | 0.62% | 0.62% | 1.27% | 1.28% | 1.70% | 1.71% |
$0 | Public Funds Checking | 0.32% | 0.32% | 0.37% | 0.37% | 1.27% | 1.28% | 1.37% | 1.38% |
Interest Bearing Accounts – Compounded Quarterly
$0.01 to $24,999.99 | $25,000 to $74,999.99 | $75,000 to $149,999.99 | $150,000+ | ||||||
---|---|---|---|---|---|---|---|---|---|
Minimum Deposit Requirement to Open Account | Account Type | Rate | APY | Rate | APY | Rate | APY | Rate | APY |
$50 | CornerStone Personal Savings | 0.40% | 0.40% | 0.50% | 0.50% | 0.60% | 0.60% | 0.70% | 0.70% |
$100 | CornerStone Business Savings | 0.40% | 0.40% | 0.50% | 0.50% | 0.60% | 0.60% | 0.70% | 0.70% |
$50 | CornerStone Minor Savings | 0.40% | 0.40% | 0.50% | 0.50% | 0.60% | 0.60% | 0.70% | 0.70% |
$2500 | CornerStone Gold/VIP Savings | 0.45% | 0.45% | 0.50% | 0.50% | 0.65% | 0.65% | 0.75% | 0.75% |
$100 | CornerStone Public Funds Savings | 0.37% | 0.37% | 0.42% | 0.42% | 0.52% | 0.52% | 0.57% | 0.57% |
$100 | CornerStone Non-Profit-Int@>599 | 0.50% | 0.50% | 0.60% | 0.60% | 0.70% | 0.70% | 0.80% | 0.80% |
$50 | CornerStone HSA/IRA Savings | 0.45% | 0.45% | 0.55% | 0.55% | 0.65% | 0.65% | 0.80% | 0.80% |
$5 | CornerStone Christmas Club Savings | 0.50% | 0.50% |
Certificates of Deposit (C.D.) – Compounded Quarterly
$0.01 to $24,999.99 | $25,000 to $74,999.99 | $75,000+ | |||||
---|---|---|---|---|---|---|---|
Minimum Deposit Requirement to Open Account | Account Type | Rate | APY | Rate | APY | Rate | APY |
$1000 | 3 - Month C.D. | 0.40% | 0.40% | 1.30% | 1.31% | 1.45% | 1.46% |
Certificates of Deposit (C.D.) – Compounded Semi-Annually
$0.01 to $24,999.99 | $25,000 to $74,999.99 | $75,000 to $199,999.99 | $200,000+ | ||||||
---|---|---|---|---|---|---|---|---|---|
Minimum Deposit Requirement to Open Account | Account Type | Rate | APY | Rate | APY | Rate | APY | Rate | APY |
$1000 | 6 - Month C.D. | 0.45% | 0.45% | 1.35% | 1.36% | 1.50% | 1.51% | ||
$500 | 12 - 23 Month C.D. | 0.55% | 0.55% | 1.45% | 1.46% | 1.60% | 1.61% | 2.65% | 2.67% |
$500 | 24 - 35 Month C.D. | 0.65% | 0.65% | 1.55% | 1.56% | 1.70% | 1.71% | ||
$500 | 36 - 48 Month C.D. | 0.85% | 0.85% | 1.65% | 1.66% | 1.90% | 1.91% | 3.00% | 3.02% |
$500 | 60 - Month C.D. | 0.95% | 0.95% | 1.75% | 1.76% | 2.00% | 2.01% | ||
$500 | IRA 36-48 month C.D. | 1.25% | 1.25% | 2.10% | 2.11% | 2.75% | 2.77% | 3.00% | 3.02% |
- Early withdrawal penalty = 1 year or less = loss of 90 Days of interest / Over 1 year = loss of 180 days of interest
- APY = Annual Percentage Yield
- Checking, Money Market and Savings Accounts are variable rate, therefore rate may change after account is opened. Fees could reduce earnings.
- Rate = Interest Rate
- Effective 11/3/2022, New CD’s, $200,000 and over, must also have an active checking account, minimum of 10 entires per month.
- See an employee for further details.