Interest Bearing Accounts – Compounded Monthly
CornerStone State Bank Interest Rates
Effective: 10/31/2025
| $0.01 to $24,999.99 | $25,000 to $74,999.99 | $75,000 to $149,999.99 | $150,000+ | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Minimum Deposit Requirement to Open Account | Account Type | Rate | APY | Rate | APY | Rate | APY | Rate | APY |
| $500 | CornerStone Gems Checking | 0.50% | 0.50% | 0.50% | 0.50% | 0.75% | 0.75% | 1.00% | 1.01% |
| $500 | CornerStone Builder Checking-Int@>599 | 0.50% | 0.50% | 0.50% | 0.50% | 0.75% | 0.75% | 1.00% | 1.01% |
| $15,000 | CornerStone Gold/VIP Checking | 0.50% | 0.50% | 0.50% | 0.50% | 0.75% | 0.75% | 1.00% | 1.01% |
| $50 | CornerStone Mascot Checking-Int@>100 | 0.50% | 0.50% | 0.50% | 0.50% | 0.75% | 0.75% | 1.00% | 1.01% |
| $0 | CornerStone Regular Business Checking | 0.50% | 0.50% | 0.50% | 0.50% | 0.75% | 0.75% | 1.00% | 1.01% |
| $1000 | CornerStone Personal Money Market | 1.05% | 1.06% | 1.20% | 1.21% | 1.50% | 1.51% | 1.70% | 1.71% |
| $1000 | CornerStone Business Money Market | 1.05% | 1.06% | 1.20% | 1.21% | 1.50% | 1.51% | 1.70% | 1.71% |
| $15,000 | CornerStone Gold/VIP Money Market | 1.15% | 1.16% | 1.30% | 1.31% | 1.60% | 1.61% | 1.75% | 1.76% |
| $1000 | CornerStone Public Money Market | 1.05% | 1.06% | 1.20% | 1.21% | 1.50% | 1.51% | 1.75% | 1.76% |
| $0 | Public Funds Checking | 0.50% | 0.50% | 0.50% | 0.50% | 0.60% | 0.60% | 0.80% | 0.80% |
Interest Bearing Accounts – Compounded Quarterly
| $0.01 to $24,999.99 | $25,000 to $74,999.99 | $75,000 to $149,999.99 | $150,000+ | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Minimum Deposit Requirement to Open Account | Account Type | Rate | APY | Rate | APY | Rate | APY | Rate | APY |
| $50 | CornerStone Personal Savings | 0.75% | 0.75% | 0.90% | 0.90% | 1.10% | 1.11% | 1.30% | 1.31% |
| $100 | CornerStone Business Savings | 0.75% | 0.75% | 0.90% | 0.90% | 1.10% | 1.11% | 1.30% | 1.31% |
| $50 | CornerStone Minor Savings | 0.75% | 0.75% | 0.90% | 0.90% | 1.10% | 1.11% | 1.30% | 1.31% |
| $2500 | CornerStone Gold/VIP Savings | 1.00% | 1.00% | 1.10% | 1.11% | 1.20% | 1.21% | 1.40% | 1.41% |
| $100 | CornerStone Public Funds Savings | 0.75% | 0.75% | 0.90% | 0.90% | 1.10% | 1.11% | 1.20% | 1.21% |
| $100 | CornerStone Non-Profit-Int@>599 | 1.00% | 1.00% | 1.10% | 1.11% | 1.25% | 1.26% | 1.40% | 1.41% |
| $50 | CornerStone HSA/IRA Savings | 1.00% | 1.00% | 1.50% | 1.51% | 1.50% | 1.51% | 1.50% | 1.51% |
| $5 | CornerStone Christmas Club Savings | 1.00% | 1.00% | ||||||
Certificates of Deposit (C.D.) – Compounded Quarterly
| $0.01 to $24,999.99 | $25,000 to $74,999.99 | $75,000 to $199,999.99 | $200,000+ | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Minimum Deposit Requirement to Open Account | Account Type | Rate | APY | Rate | APY | Rate | APY | Rate | APY |
| $1000 | 3 - Month C.D. | 3.10% | 3.14% | 3.10% | 3.14% | 3.10% | 3.14% | 3.10% | 3.14% |
Certificates of Deposit (C.D.) – Compounded Semi-Annually
| $0.01 to $24,999.99 | $25,000 to $74,999.99 | $75,000 to $199,999.99 | $200,000+ | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Minimum Deposit Requirement to Open Account | Account Type | Rate | APY | Rate | APY | Rate | APY | Rate | APY |
| $1,000 | 6 - Month C.D. | 3.10% | 3.12% | 3.10% | 3.12% | 3.10% | 3.12% | 3.10% | 3.12% |
| $1,000 | 12 - 23 Month C.D. | 3.10% | 3.12% | 3.10% | 3.12% | 3.10% | 3.12% | 3.10% | 3.12% |
| $500 | 24 - 35 Month C.D. | 2.50% | 2.52% | 3.00% | 3.02% | 3.00% | 3.02% | 3.00% | 3.02% |
| $500 | 36 - 48 Month C.D. | 2.75% | 2.77% | 3.00% | 3.02% | 3.00% | 3.02% | 3.00% | 3.02% |
| $500 | 60 - Month C.D. | 2.75% | 2.77% | 3.00% | 3.02% | 3.00% | 3.02% | 3.00% | 3.02% |
| $500 | IRA 36-48 month C.D. | 3.50% | 3.53% | 4.00% | 4.04% | 4.50% | 4.55% | 4.50% | 4.55% |
- Early Withdrawal Penalty: CD term is 1 year or less = Loss of 90 Days of Interest / Over 1 year = Loss of 180 Days of Interest
- APY = Annual Percentage Yield
- Rate = Interest Rate
- New CD’s, $200,000 and over, are required to have an active checking account, minimum of 10 entries per month.
- Checking, Money Market and Savings Accounts are variable rate, therefore rate may change after account is opened. Fees could reduce earnings.
- See an employee for further details.

