Interest Bearing Accounts – Compounded Monthly
CornerStone State Bank Interest Rates
Effective: 11/12/2024
$0.01 to $24,999.99 | $25,000 to $74,999.99 | $75,000 to $149,999.99 | $150,000+ | ||||||
---|---|---|---|---|---|---|---|---|---|
Minimum Deposit Requirement to Open Account | Account Type | Rate | APY | Rate | APY | Rate | APY | Rate | APY |
$500 | CornerStone Gems Checking | 0.75% | 0.75% | 0.75% | 0.75% | 1.00% | 1.01% | 1.30% | 1.31% |
$500 | CornerStone Builder Checking-Int@>599 | 0.75% | 0.75% | 0.75% | 0.75% | 1.00% | 1.01% | 1.30% | 1.31% |
$15,000 | CornerStone Gold/VIP Checking | 0.75% | 0.75% | 0.75% | 0.75% | 1.10% | 1.11% | 1.40% | 1.41% |
$50 | CornerStone Mascot Checking-Int@>100 | 0.50% | 0.50% | 0.50% | 0.50% | 1.00% | 1.01% | 1.30% | 1.31% |
$0 | CornerStone Regular Business Checking | 0.50% | 0.50% | 0.50% | 0.50% | 1.00% | 1.01% | 1.30% | 1.31% |
$1000 | CornerStone Personal Money Market | 1.50% | 1.51% | 2.00% | 2.02% | 2.30% | 2.32% | 2.50% | 2.53% |
$1000 | CornerStone Business Money Market | 1.50% | 1.51% | 2.00% | 2.02% | 2.30% | 2.32% | 2.50% | 2.53% |
$15,000 | CornerStone Gold/VIP Money Market | 1.60% | 1.61% | 2.10% | 2.12% | 2.40% | 2.43% | 2.55% | 2.58% |
$1000 | CornerStone Public Money Market | 1.50% | 1.51% | 2.00% | 2.02% | 2.30% | 2.32% | 2.55% | 2.58% |
$0 | Public Funds Checking | 0.50% | 0.50% | 0.50% | 0.50% | 0.60% | 0.60% | 1.00% | 1.01% |
Interest Bearing Accounts – Compounded Quarterly
$0.01 to $24,999.99 | $25,000 to $74,999.99 | $75,000 to $149,999.99 | $150,000+ | ||||||
---|---|---|---|---|---|---|---|---|---|
Minimum Deposit Requirement to Open Account | Account Type | Rate | APY | Rate | APY | Rate | APY | Rate | APY |
$50 | CornerStone Personal Savings | 0.75% | 0.75% | 0.90% | 0.90% | 1.10% | 1.11% | 1.30% | 1.31% |
$100 | CornerStone Business Savings | 0.75% | 0.75% | 0.90% | 0.90% | 1.10% | 1.11% | 1.30% | 1.31% |
$50 | CornerStone Minor Savings | 0.75% | 0.75% | 0.90% | 0.90% | 1.10% | 1.11% | 1.30% | 1.31% |
$2500 | CornerStone Gold/VIP Savings | 1.00% | 1.00% | 1.10% | 1.11% | 1.20% | 1.21% | 1.40% | 1.41% |
$100 | CornerStone Public Funds Savings | 0.75% | 0.75% | 0.90% | 0.90% | 1.10% | 1.11% | 1.20% | 1.21% |
$100 | CornerStone Non-Profit-Int@>599 | 1.00% | 1.00% | 1.10% | 1.11% | 1.25% | 1.26% | 1.40% | 1.41% |
$50 | CornerStone HSA/IRA Savings | 1.00% | 1.00% | 1.50% | 1.51% | 1.50% | 1.51% | 1.50% | 1.51% |
$5 | CornerStone Christmas Club Savings | 1.00% | 1.00% |
Certificates of Deposit (C.D.) – Compounded Quarterly
$0.01 to $24,999.99 | $25,000 to $74,999.99 | $75,000 to $199,999.99 | $200,000+ | ||||||
---|---|---|---|---|---|---|---|---|---|
Minimum Deposit Requirement to Open Account | Account Type | Rate | APY | Rate | APY | Rate | APY | Rate | APY |
$1000 | 3 - Month C.D. | 3.25% | 3.29% | 3.25% | 3.29% | 3.25% | 3.29% | 3.25% | 3.29% |
Certificates of Deposit (C.D.) – Compounded Semi-Annually
$0.01 to $24,999.99 | $25,000 to $74,999.99 | $75,000 to $199,999.99 | $200,000+ | ||||||
---|---|---|---|---|---|---|---|---|---|
Minimum Deposit Requirement to Open Account | Account Type | Rate | APY | Rate | APY | Rate | APY | Rate | APY |
$1,000 | 6 - Month C.D. | 3.25% | 3.28% | 3.25% | 3.28% | 3.25% | 3.28% | 3.25% | 3.28% |
$1,000 | 12 - 23 Month C.D. | 3.25% | 3.28% | 3.25% | 3.28% | 3.25% | 3.28% | 3.25% | 3.28% |
$500 | 24 - 35 Month C.D. | 2.25% | 2.26% | 2.75% | 2.77% | 2.75% | 2.77% | 2.75% | 2.77% |
$500 | 36 - 48 Month C.D. | 2.50% | 2.52% | 2.75% | 2.77% | 2.75% | 2.77% | 2.75% | 2.77% |
$500 | 60 - Month C.D. | 2.50% | 2.52% | 2.75% | 2.77% | 2.75% | 2.77% | 2.75% | 2.77% |
$500 | IRA 36-48 month C.D. | 3.25% | 3.28% | 3.75% | 3.79% | 4.25% | 4.30% | 4.25% | 4.30% |
- Early withdrawal penalty = 1 year or less = loss of 90 Days of interest / Over 1 year = loss of 180 days of interest
- APY = Annual Percentage Yield
- Checking, Money Market and Savings Accounts are variable rate, therefore rate may change after account is opened. Fees could reduce earnings.
- Rate = Interest Rate
- Effective 11/3/2022, New CD’s, $200,000 and over, must also have an active checking account, minimum of 10 entires per month.
- See an employee for further details.